Toll Rates
Expressway/Toll Plaza |
4 wheels (Baht/Unit) |
6-10 wheels (Baht/Unit) |
More than 10 wheels (Baht/Unit) |
|---|---|---|---|
| Din Daeng Toll Plaza | 50 | 75 | 110 |
| Din Daeng 150 Toll Plaza | 50 | 75 | 110 |
| Phetchaburi Toll Plaza | 50 | 75 | 110 |
| Sukhumvit Toll Plaza | 50 | 75 | 110 |
| Rama IV 1 Toll Plaza | 50 | 75 | 110 |
| Rama IV 2 Toll Plaza | 50 | 75 | 110 |
| River Side Toll Plaza | 50 | 75 | 110 |
| Port 1 Toll Plaza | 50 | 75 | 110 |
| Port 2 Toll Plaza | 50 | 75 | 110 |
| At Narong Toll Plaza | 50 | 75 | 110 |
| Sukhumvit 62 Toll Plaza | 50 | 75 | 110 |
| Bang Na Toll Plaza | 50 | 75 | 110 |
| Sathu Pradit 1 Toll Plaza | 50 | 75 | 110 |
| Sathu Pradit 2 Toll Plaza | 50 | 75 | 110 |
| Suksawat Toll plaza | 50 | 75 | 110 |
| Dao Khanong Toll Plaza | 50 | 75 | 110 |
| At Narong 1 (Port) Toll Plaza | 50 | 75 | 110 |
| At Narong 1 (Bang Na) Toll Plaza | 25* | 50* | 85* |
| Bang Chak Toll plaza | 10 | 15 | 30 |
Toll Rates (Baht/Trip) As of February 20, 2020 *This is the rate after discount of Baht 25 for all types of vehicles. |
|||




