Toll Rates
Expressway/Toll Plaza |
4 wheels (Baht/Unit) |
6-10 wheels (Baht/Unit) |
More than 10 wheels (Baht/Unit) |
|---|---|---|---|
| Ratchadaphisek Toll Plaza | 50 | 75 | 110 |
| Bang Sue Toll Plaza | 50 | 75 | 110 |
| Bang Sue 2 Toll Plaza | 50 | 75 | 110 |
| Yan Phahon Yothin Toll Plaza | 50 | 75 | 110 |
| Klong Prapa 2 Toll Plaza | 50 | 75 | 110 |
| Phahon Yothin 2 Toll Plaza | 50 | 75 | 110 |
| Klong Prapa 1 Toll Plaza | 50 | 75 | 110 |
| Urupong Toll Plaza | 50 | 75 | 110 |
| Saphan Sawang Toll Plaza | 50 | 75 | 110 |
| Sathon Toll Plaza | 50 | 75 | 110 |
| Sathu Pradit 3 Toll Plaza | 50 | 75 | 110 |
| Rama III Toll Plaza | 50 | 75 | 110 |
| Chan Toll Plaza | 50 | 75 | 110 |
| Surawong Toll Plaza | 50 | 75 | 110 |
| Hua Lamphong Toll Plaza | 50 | 75 | 110 |
| Pracha Chuen Toll Plaza (Outbound) | 10 | 15 | 30 |
| Pracha Chuen Toll Plaza (Inbound) | 60 | 90 | 140 |
| Pracha Chuen 1 Toll Plaza | 15 | 20 | 35 |
| Pracha Chuen 2 Toll Plaza | 15 | 20 | 35 |
| Ngam Wong Wan 1 Toll Plaza | 15 | 20 | 35 |
| Ngam Wong Wan 2 Toll Plaza | 15 | 20 | 35 |
| Asoke 2 Toll Plaza | 50 | 75 | 110 |
| Phahon Yothin 1 Toll Plaza | 50 | 75 | 110 |
| Yommarat Toll Plaza | 50 | 75 | 110 |
| Asoke 1 Toll Plaza | 50 | 75 | 110 |
| Asoke 3 Toll Plaza | 25 | 55 | 75 |
| Asoke 4 Toll Plaza | 50 | 75 | 110 |
| Ramkhamhaeng Toll Plaza | 50 | 55 | 75 |
| Rama IX Toll Plaza | 25 | 55 | 75 |
| Srinagarindra Toll Plaza | 25 | 55 | 75 |
| Rama IX-1 Toll Plaza | 25 | 55 | 75 |
Toll Rates (Baht/Trip) As of September 1, 2018 |
|||




